{ "cells": [ { "cell_type": "code", "execution_count": 1, "id": "00ce0a45", "metadata": {}, "outputs": [], "source": [ "import pandas as pd" ] }, { "cell_type": "code", "execution_count": 2, "id": "e54b6ee2", "metadata": {}, "outputs": [], "source": [ "df=pd.read_csv(\"E:\\Datasets\\merc.csv\")" ] }, { "cell_type": "code", "execution_count": 3, "id": "9c288a1c", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | model | \n", "year | \n", "price | \n", "transmission | \n", "mileage | \n", "fuelType | \n", "tax | \n", "mpg | \n", "engineSize | \n", "
---|---|---|---|---|---|---|---|---|---|
0 | \n", "SLK | \n", "2005 | \n", "5200 | \n", "Automatic | \n", "63000 | \n", "Petrol | \n", "325 | \n", "32.1 | \n", "1.8 | \n", "
1 | \n", "S Class | \n", "2017 | \n", "34948 | \n", "Automatic | \n", "27000 | \n", "Hybrid | \n", "20 | \n", "61.4 | \n", "2.1 | \n", "
2 | \n", "SL CLASS | \n", "2016 | \n", "49948 | \n", "Automatic | \n", "6200 | \n", "Petrol | \n", "555 | \n", "28.0 | \n", "5.5 | \n", "
3 | \n", "G Class | \n", "2016 | \n", "61948 | \n", "Automatic | \n", "16000 | \n", "Petrol | \n", "325 | \n", "30.4 | \n", "4.0 | \n", "
4 | \n", "G Class | \n", "2016 | \n", "73948 | \n", "Automatic | \n", "4000 | \n", "Petrol | \n", "325 | \n", "30.1 | \n", "4.0 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
13114 | \n", "C Class | \n", "2020 | \n", "35999 | \n", "Automatic | \n", "500 | \n", "Diesel | \n", "145 | \n", "55.4 | \n", "2.0 | \n", "
13115 | \n", "B Class | \n", "2020 | \n", "24699 | \n", "Automatic | \n", "2500 | \n", "Diesel | \n", "145 | \n", "55.4 | \n", "2.0 | \n", "
13116 | \n", "GLC Class | \n", "2019 | \n", "30999 | \n", "Automatic | \n", "11612 | \n", "Diesel | \n", "145 | \n", "41.5 | \n", "2.1 | \n", "
13117 | \n", "CLS Class | \n", "2019 | \n", "37990 | \n", "Automatic | \n", "2426 | \n", "Diesel | \n", "145 | \n", "45.6 | \n", "2.0 | \n", "
13118 | \n", "S Class | \n", "2019 | \n", "54999 | \n", "Automatic | \n", "2075 | \n", "Diesel | \n", "145 | \n", "52.3 | \n", "2.9 | \n", "
13119 rows × 9 columns
\n", "\n", " | model | \n", "year | \n", "transmission | \n", "mileage | \n", "fuelType | \n", "tax | \n", "mpg | \n", "engineSize | \n", "
---|---|---|---|---|---|---|---|---|
0 | \n", "SLK | \n", "2005 | \n", "Automatic | \n", "63000 | \n", "Petrol | \n", "325 | \n", "32.1 | \n", "1.8 | \n", "
1 | \n", "S Class | \n", "2017 | \n", "Automatic | \n", "27000 | \n", "Hybrid | \n", "20 | \n", "61.4 | \n", "2.1 | \n", "
2 | \n", "SL CLASS | \n", "2016 | \n", "Automatic | \n", "6200 | \n", "Petrol | \n", "555 | \n", "28.0 | \n", "5.5 | \n", "
3 | \n", "G Class | \n", "2016 | \n", "Automatic | \n", "16000 | \n", "Petrol | \n", "325 | \n", "30.4 | \n", "4.0 | \n", "
4 | \n", "G Class | \n", "2016 | \n", "Automatic | \n", "4000 | \n", "Petrol | \n", "325 | \n", "30.1 | \n", "4.0 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
13114 | \n", "C Class | \n", "2020 | \n", "Automatic | \n", "500 | \n", "Diesel | \n", "145 | \n", "55.4 | \n", "2.0 | \n", "
13115 | \n", "B Class | \n", "2020 | \n", "Automatic | \n", "2500 | \n", "Diesel | \n", "145 | \n", "55.4 | \n", "2.0 | \n", "
13116 | \n", "GLC Class | \n", "2019 | \n", "Automatic | \n", "11612 | \n", "Diesel | \n", "145 | \n", "41.5 | \n", "2.1 | \n", "
13117 | \n", "CLS Class | \n", "2019 | \n", "Automatic | \n", "2426 | \n", "Diesel | \n", "145 | \n", "45.6 | \n", "2.0 | \n", "
13118 | \n", "S Class | \n", "2019 | \n", "Automatic | \n", "2075 | \n", "Diesel | \n", "145 | \n", "52.3 | \n", "2.9 | \n", "
13119 rows × 8 columns
\n", "\n", " | year | \n", "mileage | \n", "tax | \n", "mpg | \n", "engineSize | \n", "model_ A Class | \n", "model_ B Class | \n", "model_ C Class | \n", "model_ CL Class | \n", "model_ CLA Class | \n", "... | \n", "model_220 | \n", "model_230 | \n", "transmission_Automatic | \n", "transmission_Manual | \n", "transmission_Other | \n", "transmission_Semi-Auto | \n", "fuelType_Diesel | \n", "fuelType_Hybrid | \n", "fuelType_Other | \n", "fuelType_Petrol | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "2005 | \n", "63000 | \n", "325 | \n", "32.1 | \n", "1.8 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "
1 | \n", "2017 | \n", "27000 | \n", "20 | \n", "61.4 | \n", "2.1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "
2 | \n", "2016 | \n", "6200 | \n", "555 | \n", "28.0 | \n", "5.5 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "
3 | \n", "2016 | \n", "16000 | \n", "325 | \n", "30.4 | \n", "4.0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "
4 | \n", "2016 | \n", "4000 | \n", "325 | \n", "30.1 | \n", "4.0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
13114 | \n", "2020 | \n", "500 | \n", "145 | \n", "55.4 | \n", "2.0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "... | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "
13115 | \n", "2020 | \n", "2500 | \n", "145 | \n", "55.4 | \n", "2.0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "
13116 | \n", "2019 | \n", "11612 | \n", "145 | \n", "41.5 | \n", "2.1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "
13117 | \n", "2019 | \n", "2426 | \n", "145 | \n", "45.6 | \n", "2.0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "
13118 | \n", "2019 | \n", "2075 | \n", "145 | \n", "52.3 | \n", "2.9 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "
13119 rows × 40 columns
\n", "