Type:Sedan
Seating Capacity: 5
Horsepower: 210 to 270kW
Wheel Base: 3216mm
Cargo Volume: 540 to 550L
Engine: 2.9L 6-Cylinder Diesel,3.0L 6-Cylinder
Torque: 500 N-m @ 1600 rpm
S-350D | S-450 4MATIC |
---|---|
Horsepower:210kW @ 3600rpm | Horsepower:270kW @ 5500rpm |
Engine:2.9L 6-Cylinder Diesel | Engine:3.0L 6-Cylinder E/D |
Curb Weight:2040kg | Curb Weight:2015kg |
Transmission:9-Speed Automatic | Transmission:9-Speed Automatic |
Fuel Tank Capacity:65L | Fuel Tank Capacity:65L |
Price:1.59 Crore | Price:1.66 Crore |
Type:Sedan,Hatchback
Seating Capacity: 5
Horsepower: 110 to 310kW
Wheelbase: 2,729mm
Cargo volume: 355 to 405L
Engine: 1.3L 4-Cylinder,2.0L 4-Cylinder, 2.0L 4-Cylinder diesel
Torque:250 to 500 N-m
A200 | A200d | A35 4matic |
---|---|---|
Horsepower: 120 kW @ 5,500 rpm | Horsepower: 110 kW @ 3,400 rpm | |
Engine: 1.3L 4-Cylinder | Engine: 2.0L 4-Cylinder Diesel | |
Torque: 250 N·m @ 1,620 rpm | Torque: 320 N·m @ 1,400 rpm | |
Fuel tank capacity: 43L | Fuel tank capacity: 43L | |
Transmission: 7-speed automatic | Transmission: 8-speed automatic | |
Price: 41.55Lakhs | Price: 43.58Lakhs |
Type:Sedan,Coupe,Cabriolet
Seating Capacity: 4-5
Horsepower: 143 to 287kW
Wheelbase: 2,840mm
Cargo volume: 400-480L
Engine: 2.0L 4-Cylinder, 2.0L 4-Cylinder diesel, 3.0L V6
Torque: 370 to 520 N-m
C 200 Progressive | C 220d Progressive | Cabriolet |
---|---|---|
Horsepower: 150kW @ 5,800rpm | Horsepower: 143kW @ 3,800rpm | Horsepower: 190kW |
Engine: 2.0L 4-Cylinder | Engine: 2.0L 4-Cylinder Diesel | Engine: 2.0L 4-Cylinder |
Curb weight: 1,505kg | Curb weight: 1,655kg | Curb weight: 1,740kg |
Fuel tank capacity: 41L | Fuel tank capacity: 66L | Fuel tank capacity: 66L |
Transmission: 9-speed automatic | Transmission: 9-speed automatic | Transmission: 9-speed automatic |
Price: 61.26Lakhs | Price: 51.72Lakhs | Price: 72.35Lakhs |
Type: Sedan
Seating Capacity: 5
Horsepower: 143 to 450kW
Wheelbase: 3,079mm
Cargo volume:380-450L
Engine: 2.0L 4-Cylinder, 2.0L 4-Cylinder diesel, 2.9L 6-Cylinder diesel,3.0L 6-Cylinder,4.0L V8
Torque: 320 to 850N·m
E200 Expression | E200 Exclusive | E 350 D AMG Line |
---|---|---|
Horsepower: 145kW @ 5,500 rpm | Horsepower: 145kW @ 5,500 rpm | Horsepower: 210kW @ 3,400 rpm |
Engine: 2.0L 4-Cylinder | Engine: 2.0L 4-Cylinder | Engine: 2.9L 6-Cylinder diesel |
Torque: 320N·m @ 1,650 rpm | Torque: 320N·m @ 1,650 rpm | Torque: 600N·m @ 1,200 rpm |
Transmission: 9-speed automatic | Transmission: 9-speed automatic | Transmission: 9-speed automatic |
Wheel size: 17"d, 7.5″w | Wheel size: 17″d, 7.5″w | Wheel size: 18″d, 8.5″w |
Price: 65.70Lakhs | Price: 69.35Lakhs | Price: 83.49Lakhs |
Type: Coupe,Hatchback
Seating capacity: 2 and 4
Horsepower: 430 to 470kW
Wheel Base: 2,630 to 2,951mm
Engine: 4.0L V8
Fuel tank capacity: 65 to 80L
Fuel economy: 8-11km/l combined
Hatchback | Coupe |
---|---|
Horsepower: 470kW | Horsepower: 430kW |
Engine: 4.0L V8 | Engine: 4.0L V8 |
Curb weight: 2,120kg | Curb weight: 1,630kg |
Cargo volume: 461L | Cargo volume: 350L |
Price: 2.71Crore | Price: 2.64Crore |
Type: Sedan
Seating capacity: 4
Horsepower: 345kW
Wheel base: 3,365mm
Engine: 4.0L V8
Fuel tank capacity: 80L
Price: 2.79Crore
S580 4MATIC | S680 4MATIC |
---|---|
Engine: 4.0L Twin-Turbo V8 Gas | Engine: 6.0L Twin-Turbo V12 Gas |
Transmission:9-Speed Automatic | Transmission:9-Speed Automatic |
Drivetrain: All-Wheel Drive | Drivetrain: All-Wheel Drive |
Curb weight: 2245kg | Curb weight: 2290 to 2350kg |
Price: $184,900 | Price: $202,550 |